Insider Trading Tracker
Open-market buys and sells reported by directors, officers, and 10%+ owners on SEC Form 4, aggregated across every ticker this site tracks. Not investment advice.
7/23/2026, 4:19:03 AM
Insider Sentiment
reported5 ticker(s) covered (offline fallback sample).
Source: SEC EDGAR Form 4 filings (offline fallback snapshot) · Observation: 2026-07-17 · Frequency: weekly
Net Open-Market Buying
reportedBuys $695,000 vs. sells $950,000.
Source: SEC EDGAR Form 4 filings (offline fallback snapshot) · Observation: 2026-07-17 · Frequency: weekly
Cluster Buying Signals
reportedNo offline sample flags cluster buying.
Source: SEC EDGAR Form 4 filings (offline fallback snapshot) · Observation: 2026-07-17 · Frequency: weekly
Data Freshness
reportedLive snapshot not yet available for this deploy.
Source: SEC EDGAR Form 4 filings (offline fallback snapshot) · Observation: 2026-07-17 · Frequency: weekly
Weekly insider buy vs. sell value
Total open-market dollar value across all tracked tickers, week over week.
Weekly totals of open-market insider purchases and sales (Form 4 codes P/S only) across every ticker this site tracks. One point is appended per scheduled weekly run.
Ticker leaderboard
Net open-market buy/sell value over the last 120 days.
| Ticker | Net value | Buy value | Sell value | Buyers / sellers | Cluster buying | Freshness |
|---|---|---|---|---|---|---|
| NVDA | +$420,000 | $420,000 | $0 | 1 / 0 | — | weekly · 2026-07-17 |
| SOFI | +$95,000 | $95,000 | $0 | 1 / 0 | — | weekly · 2026-07-17 |
| META | +$90,000 | $180,000 | $90,000 | 1 / 1 | — | weekly · 2026-07-17 |
| AAPL | $-250,000 | $0 | $250,000 | 0 / 1 | — | weekly · 2026-07-17 |
| TSLA | $-610,000 | $0 | $610,000 | 0 / 1 | — | weekly · 2026-07-17 |
Recent insider buys (last 30 days)
Open-market purchases only — historically the stronger signal, since insiders sell for many routine reasons but rarely buy without conviction.
| Date | Ticker | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | NVDA | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $420 | $420,000 |
| 2026-07-17 | META | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $180 | $180,000 |
| 2026-07-17 | SOFI | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $95 | $95,000 |
Recent transactions
Most recent open-market purchases and sales across the tracked universe.
| Date | Ticker | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | NVDA | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $420 | $420,000 |
| 2026-07-17 | TSLA | SAMPLE OFFICER | Chief Financial Officer | Open-market sale | 800 | $762.5 | $610,000 |
| 2026-07-17 | META | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $180 | $180,000 |
| 2026-07-17 | META | SAMPLE OFFICER | Chief Financial Officer | Open-market sale | 800 | $112.5 | $90,000 |
| 2026-07-17 | AAPL | SAMPLE OFFICER | Chief Financial Officer | Open-market sale | 800 | $312.5 | $250,000 |
| 2026-07-17 | SOFI | SAMPLE DIRECTOR | Director | Open-market purchase | 1,000 | $95 | $95,000 |
Methodology
Offline fallback sample — the live methodology covers open-market purchases/sales (Form 4 codes P/S) only, excluding grants, option exercises, gifts and tax withholding from the sentiment score.